| Bid Number | Title | Closed Date | Awarded |
| RFP No. 13-05-02 | 2013 Traffic Data Collection Program | May 16, 2013 | Under Review |
| RFIQ No. 13-01-03 | Partington Creek Neighbourhood Centre Master Plan | May 14, 2013 | Under Review |
| Tender No. 88031 | New Harper Reservoir - Cell 1 | May 14, 2013 | Under Review |
| RFIQ No. 13-05-01 | Trade Contractor Pre-Qualification for Coquitlam Burke Mountain Fire Station | May 14, 2013 | Under Review |
| Tender No. 73536 | Cape Horn Area Pavement Rehabilitation | May 7, 2013 | Under Review |
| Tender No. 73534 | Lane No. 2130 Pavement Rehabilitation and Clarke Road Watermain Replacement | May 2, 2013 | Under Review |
| Tender No. 73532 | Cariboo Neighbourhood Pavement Rehabilitation | April 30, 2013 | Under Review |
| Tender No. 81835 | Roderick & Thrift Storm Sewer Extension | April 26, 2013 | Awarded to Capilano Highway Services Company |
| RFP 13-03-11 | Deconstruction, Decommissioning, Demolition and Site Grading Services at Queenston Park | April 18, 2013 | Awarded to Frazer Excavation Ltd. |
| Tender No. 73335 | Victoria Drive Pavement Rehabilitation | April 18, 2013 | Awarded to Jack Cewe Ltd |
| RFP No. 13-01-05 | Accounts Payable Automation System (APAS) | April 16, 2013 | Under Review |
| RFP No. 13-03-02 | Microsoft Office 2010 Training | April 9, 2013 | Awarded to On-Track Computer Training Ltd |
| RFP No. 13-02-06 | Fitness Equipment | April 9, 2013 | Under Review |
| Tender No. 73341 | Chilko Drive & Clearwater Way Pavement Rehabilitation | March 27, 2013 | Awarded to Columbia Bitulithic |
| RFIQ No. 13-02-07 | Subdivision Planning & Engineering Design Services | March 26, 2013 | Awarded to Aplin & Martin Consultants Ltd, Hunter Laird Engineering Ltd and McElhanney Consulting Services Ltd |
| RFP No. 13-02-02 | Fireworks Display - Canada Day | March 21, 2013 | Under Review |
| Tender 73531 | Miller Park Neighborhood Pavement Rehabilitation | March 21, 2013 | Awarded to Grandview Blacktop Ltd |
| Tender No. 77091-13A | 2013 Sidewalk Program | March 14, 2013 | Awarded to Jack Cewe Ltd |
| RFIE No. 13-01-02 | Mobile Vending Operators | March 14, 2013 | Under Review |
| RFP No. 13-02-01 | Desktop Computers | March 13, 2013 | Awarded to Softchoice Corporation |
| RFP No. 13-02-04 | Clear, Grub and Site Grading at Queenston Park | March 7, 2013 | Awarded to Frazer Excavation Ltd |
| Tender No. 73315 | Como Lake Ave./Westwood St. Pavement Rehabilitation | March 7, 2013 | Awarded to Columbia Bitulithic |
| RFP 13-01-01 | Towing and Storage Services | February 21, 2013 | Awarded to Coquitlam Towing & Storage Company Ltd |
| Tender No. 75701 | King Albert Road Works | January 31, 2013 | Awarded to Jack Cewe Ltd. |
| RFIQ No. 12-09-01 | Public Art at CCCL Library | January 23, 2013 | Awarded to Blake Williams |
| Tender No. 12-11-02 | Coquitlam City Hall Renovation 2013 | January 17, 2013 | Awarded to C3m Construction Cost Control and Management Inc |
| RFIQ No. 12-12-01 | Sportsfield Strategy | January 10, 2013 | Cancelled |
| RFIQ No. 12-10-03 | Construction Management Services for Burke Mountain Fire Station | January 10, 2013 | Awarded to Unitech Construction Management Ltd |
| RFIQ No. 12-08-03 | Parks Recreation and Culture Master Plan | January 9, 2013 | Under Review |
| RFIQ No. 12-11-01 | Transportation Engineering & Conceptual Design Services | December 11, 2012 | Please see attached list of Successful Consultants |
| RFP No. 12-10-04 | Washer-Extractor and Dryer for Animal Shelter | November 22, 2012 | Awarded to Prairie Distributors Inc. |
| RFI No. 12-10-01 | Food Services Operations | November 21, 2012 | Awarded to Canuel Caterers for Town Centre Stadium Concession and Hyun Ok (May) Byun for City Centre Aquatic Complex |
| RFP No. 12-08-02 | Office Furniture | November 20, 2012 | Awarded to Heritage Office Furnishings Ltd |
| RFIQ No. 73530 | Engineering Consultant Design Services for Infrastructure & Road Improvement Projects | November 8, 2012 | Please see attached list of Successful Consultants |
| Tender No. 84311B | 2013 & 2014 Inspection Chamber Installations & Repairs | November 8, 2012 | Awarded to Hyland Excavating Ltd |
| RFIQ No. 12-10-02 | Covered Multi Sport Facility Feasibility Study | November 1, 2012 | Awarded to CEI Architecture Planning Interiors |
| Tender No. 86481 | Water Supply Point Metering (2012) | October 24, 2012 | Awarded to Hyland Excavating Ltd |
| RFP No. 12-09-02 | One (1) Street Sweeper Truck | October 2, 2012 | Awarded to Vimar Equipment Ltd. |
| RFP No. 12-08-06 | 2012 Traffic Data Collection Program | September 19, 2012 | Awarded to TransTech Data Services (1992) Ltd |
| RFI No. 12-03-06 | District Energy Projects | September 11, 2012 | Awarded to Corix Utilities Inc |
| RFP No. 12-04-06 | Laptop Computers | August 30, 2012 | Awarded to Softchoice Corporation |
| RFP No. 12-07-05 | Pavement Crack Sealing | August 29, 2012 | Awarded to Sealtec Industries Ltd |
| Tender No. 73522 | Brookmere Area Pavement Rehabilitation | August 21, 2012 | Awarded to Jack Cewe Ltd |
| Tender No. 74860B | Woolridge Street Realignment | August 21, 2012 | Awarded to Jack Cewe Ltd |
| RFI No. 12-07-03 | Advanced Transportation Management System | August 21, 2012 | Awarded to Econolite Canada Inc |
| RFQ No. 12-08-01 | Construction Services at Glen Park | August 20, 2012 | Awarded to Holeshot Excavating Ltd. |
| Tender No. 81823 | Dansey Lane Storm Sewer Extensions | August 9, 2012 | Awarded to Richco Contracting Ltd. |
| Tender No. 81812-2 | Upper Hyde Creek Diversion (Phase 2) | August 1, 2012 | Awarded to Matcon Civil Constructors Inc. |
| RFI No. 12-06-01 | Transportation & Transit Integration Plan at Burquitlam LRT Station | July 26, 2012 | Awarded to VIA Architecture Inc |
| RFIQ No. 12-01-01 | Architectural Design Services for NE Fire Hall | July 19, 2012 | Awarded to Chernoff Thompson Architects |
| RFP No. 12-05-01 | One (1) Combination Catch Basin Sewer Cleaner & Hydro Excavator Truck | July 13, 2012 | Awarded to Vimar Equipment Ltd. |
| Tender No. 81321 | Pipeline and Webster Culvert Upgrades | July 12, 2012 | Awarded to M2K Construction Ltd. |
| RFP No.12-05-03 | Painting & Power Washing | July 5, 2012 | Awarded to Kelly and Company Painting & Decorating Ltd. |
| RFQ No. 12-04-07 | Cedar Roofs and Mansard Roofs Replacement at Place des Arts | June 19, 2012 | Awarded to Broadway Roofing Co. Ltd. |
| Tender No. 73326 | Miscellaneous Pavement Rehabilitation | June 14, 2012 | Awarded to Columbia Bitulithic |
| Tender No. 77521 | David Avenue Roadway Widening | June 13, 2012 | Awarded to Imperial Paving Ltd. |
| RFI No. 12-05-04 | Data Server Room Mechanical Cooling System Design-Build | June 12, 2012 | Awarded to IMEC Mechanical Ltd. |
| Tender No. 73521 | Ebert Ave. & Fairview St. Pavement Rehabilitation | June 8, 2012 | Awarded to Grandview Blacktop Ltd. |
| RFP No. 12-03-05 | Ice Plant Refrigeration System Maintenance & Repair Services | June 7, 2012 | Awarded to Fraser Valley Refrigeration |
| Tender No. 85221 | Brookmere Neighborhood CIPP Structural Liner Repairs | May 31, 2012 | Awarded to Mar-Tech Underground Services Ltd. |
| RFI No. 12-05-05 | Planning/Engineering Analysis of Land Use Concepts | May 31, 2012 | Awarded to Hunter Laird Engineering Ltd. |
| RFI No. 12-02-08 | LED Street Lights | May 31, 2012 | Awarded to Cooper Industries;
Electromega;
Holophane;
LED Roadway Lighting Ltd; and
SLS Group Lighting |
| Tender No. C63682-1 | Mackin Park Revitalization | May 23, 2012 | Awarded to Fricia Construction |
| Tender No. 73318 | Poirier Street Road Improvements | May 17, 2012 | Awarded to Imperial Paving Ltd |
| RFP No. 12-02-05 | Janitorial Products | May 17, 2012 | Awarded to Transtar Sanitation Supply Ltd. |
| RFP No. 12-02-04 | Sanitary Paper Products, Hand Soap and Dispensers | May 16, 2012 | Awarded to Planet Clean and Unisource Canada Inc. |
| RFP No. 12-01-04 | Fitness Equipment Maintenance & Repair Services | May 11, 2012 | Awarded to West Coast Fitness Fixations Inc. |
| RFP No. 12-03-03 | Small Equipment, Parts and Repair Services | May 10, 2012 | Awarded to Fraser Valley Equipment Ltd. |
| RFP No. 12-04-02 | Tennis Facility Feasibility Study | May 8, 2012 | Awarded to Professional Environmental Recreation Consultants Ltd. |
| RFP No. 12-04-04 | Outdoor Aquatic Infrastructure and Services Review | May 4, 2012 | Awarded to Professional Environmental Recreation Consultants Ltd. |
| RFI No. 12-04-05 | Playground Design Build at Blue Mountain Park | May 3, 2012 | Awarded to Habitat Systems Inc. |
| Tender No. 77091-2 | 2012 Sidewalk Improvements | May 1, 2012 | Awarded to Columbia Bitulithic, Division of Lafarge Canada Inc. |
| RFI No. 12-01-06 | Veterinary Services for the Coquitlam Animal Shelter | Apr. 18, 2012
(Meeting Date) | |
| Tender No. 79050-2 | Blue Mountain at King Albert Pedestrian Signal | Apr. 17, 2012 | Awarded to Crown Contracting Limited |
| RFP No. 12-03-07 | Communication Design Services for Waste & Recycling | Apr. 12, 2012 | Under Review |
| Tender No. 86842 | SCADA Conversion - Water Utility Sites | Apr. 05, 2012 | Awarded to Ross Morrison Electrical Ltd |
| RFP No. 12-03-02 | Supply and Delivery of One (1) Rotary Mower | Apr. 04, 2012 | Awarded to Oakcreek Golf & Turf Inc |
| RFQ No. 81821 | Regan & Cochrane Storm Sewer Extensions | Mar. 29, 2012 | Awarded to Mission Contractors Ltd |
| RFP No. 12-03-01 | Ridge Park Wildfire Fuel Management Plan | Mar. 22, 2012 | Awarded to B.A. Blackwell & Associates Ltd |
| Tender No. 89012A | Ebert Ave & Robinson St Watermain Replacements | Mar. 15, 2012 | Awarded to Capilano Highway Services Company |
| RFI No. 12-02-06 | Multicultural Community Engagement Training | Mar. 14, 2012 | Awarded to Richmond Multicultural Community Services Society |
| RFP No. 12-02-10 | Tree & Stump Removal at Glen Park | Mar. 08, 2012 | Awarded to Frazer Excavation Ltd |
| | | | |
| RFP No. 12-02-03 | 2012 City Wide Colour Orthophoto | Feb. 24, 2012 | Awarded to McElhanney Consulting Services Ltd |
| Tender No. 84311A | 2012 Inspection Chamber Installations & Repairs | Feb. 14, 2012 | Awarded to Ace Excavating Ltd |