Schedule A | Zoning Maps - Please use QtheMap for up to date zoning information |
Schedule B (PDF) | Areas Exempt from Parts 10 and 11 Section (8) Building Size Regulations |
Schedule C (PDF) | Areas Exempt from Parts 10 and 11 Section (8) Building Size Regulations |
Schedule D (PDF) | Areas Exempt from Parts 10 and 11 Section (8) Building Size Regulations |
Schedule E (PDF) | This Schedule is intended for use at a future date |
Schedule F (PDF) | This Schedule is intended for use at a future date |
Schedule G (PDF) | Designated 200-Year Floodplain of the Brunette, Coquitlam, Fraser, and Pitt Rivers |
Schedule H (PDF) | Northeast Coquitlam Landscaping Area |
Schedule I (PDF) | This Schedule is intended for use at a future date |
Schedule J (PDF) | This Schedule is intended for use at a future date |
Schedule K (PDF) | Methadone Dispensary Limiting Distances |
Schedule L (PDF) | Burian Drive Overlay Zone |
Schedule M (PDF) | RS-7 Carriage House Permitted Area |
Schedule N (PDF) | Austin Heights Housing choices Sub-Area |
Schedule O (PDF) | Areas for Off-Street Parking Reductions for the Evergreen Line Core and Shoulder Station Areas |
Schedule P (PDF) | Austin Heights neighbourhood centre height limits |
Schedule Q (PDF) | Maximum Floor Area for One-Family Residential Principal Buildings in Southwest Coquitlam |
Schedule R (PDF) | Neighbourhood Attached Residential (NAR) Street and Lane Classifications |
Schedule S (PDF)
| City Centre Height Limits
|
Schedule T (PDF)
| Medium Density Apartment Residential lots within 400 metres of Partington Creek Neighbourhood Centre
|